Usage Statistics for seismicsystems.net

Summary Period: February 2012
Generated 01-Mar-2012 00:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 18430
Total Files 14740
Total Pages 2842
Total Visits 1494
Total KBytes 1084668
Total Unique Sites 927
Total Unique URLs 291
Total Unique Referrers 323
Total Unique User Agents 270
. Avg Max
Hits per Hour 26 610
Hits per Day 635 1148
Files per Day 508 1037
Pages per Day 98 229
Visits per Day 51 73
KBytes per Day 37402 97680
Hits by Response Code
Undefined response code 1
Code 200 - OK 14740
Code 206 - Partial Content 787
Code 304 - Not Modified 1660
Code 403 - Forbidden 17
Code 404 - Not Found 1225

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1123 6.09% 1037 7.04% 92 3.24% 51 3.41% 47 5.07% 40461 3.73%
2 1042 5.65% 887 6.02% 96 3.38% 53 3.55% 54 5.83% 17619 1.62%
3 617 3.35% 532 3.61% 163 5.74% 62 4.15% 59 6.36% 18482 1.70%
4 620 3.36% 578 3.92% 204 7.18% 61 4.08% 34 3.67% 34526 3.18%
5 1000 5.43% 827 5.61% 161 5.67% 61 4.08% 41 4.42% 80248 7.40%
6 836 4.54% 718 4.87% 109 3.84% 62 4.15% 101 10.90% 79978 7.37%
7 780 4.23% 656 4.45% 97 3.41% 61 4.08% 67 7.23% 13990 1.29%
8 1148 6.23% 714 4.84% 73 2.57% 48 3.21% 80 8.63% 61365 5.66%
9 1009 5.47% 579 3.93% 74 2.60% 47 3.15% 70 7.55% 41527 3.83%
10 434 2.35% 372 2.52% 190 6.69% 66 4.42% 65 7.01% 51793 4.78%
11 247 1.34% 194 1.32% 103 3.62% 47 3.15% 29 3.13% 10254 0.95%
12 180 0.98% 132 0.90% 95 3.34% 39 2.61% 34 3.67% 12509 1.15%
13 520 2.82% 441 2.99% 62 2.18% 37 2.48% 65 7.01% 91269 8.41%
14 830 4.50% 666 4.52% 76 2.67% 61 4.08% 88 9.49% 41343 3.81%
15 315 1.71% 205 1.39% 62 2.18% 43 2.88% 68 7.34% 11585 1.07%
16 682 3.70% 538 3.65% 126 4.43% 55 3.68% 50 5.39% 42666 3.93%
17 728 3.95% 475 3.22% 51 1.79% 34 2.28% 34 3.67% 86232 7.95%
18 290 1.57% 259 1.76% 46 1.62% 37 2.48% 33 3.56% 37317 3.44%
19 813 4.41% 741 5.03% 91 3.20% 66 4.42% 85 9.17% 30639 2.82%
20 307 1.67% 265 1.80% 60 2.11% 52 3.48% 59 6.36% 30134 2.78%
21 439 2.38% 379 2.57% 64 2.25% 49 3.28% 35 3.78% 32156 2.96%
22 255 1.38% 222 1.51% 111 3.91% 64 4.28% 62 6.69% 6145 0.57%
23 1075 5.83% 825 5.60% 229 8.06% 73 4.89% 77 8.31% 13108 1.21%
24 680 3.69% 423 2.87% 76 2.67% 43 2.88% 47 5.07% 34871 3.21%
25 336 1.82% 294 1.99% 52 1.83% 43 2.88% 62 6.69% 6895 0.64%
26 387 2.10% 348 2.36% 76 2.67% 40 2.68% 51 5.50% 4842 0.45%
27 693 3.76% 573 3.89% 61 2.15% 45 3.01% 50 5.39% 28407 2.62%
28 549 2.98% 469 3.18% 68 2.39% 44 2.95% 40 4.31% 26629 2.46%
29 495 2.69% 391 2.65% 74 2.60% 55 3.68% 59 6.36% 97680 9.01%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 731 3.97% 23 679 4.61% 4 120 4.22% 2383 69120 6.37%
1 21 618 3.35% 18 532 3.61% 3 102 3.59% 1007 29198 2.69%
2 37 1077 5.84% 20 594 4.03% 3 113 3.98% 1453 42147 3.89%
3 28 839 4.55% 22 639 4.34% 4 136 4.79% 3143 91161 8.40%
4 20 597 3.24% 18 544 3.69% 3 114 4.01% 671 19453 1.79%
5 7 221 1.20% 5 149 1.01% 2 78 2.74% 183 5307 0.49%
6 42 1232 6.68% 37 1089 7.39% 4 118 4.15% 3175 92072 8.49%
7 21 628 3.41% 18 536 3.64% 2 76 2.67% 378 10973 1.01%
8 35 1021 5.54% 27 801 5.43% 5 147 5.17% 2046 59338 5.47%
9 22 663 3.60% 20 591 4.01% 3 93 3.27% 538 15588 1.44%
10 15 459 2.49% 13 386 2.62% 2 79 2.78% 1899 55068 5.08%
11 38 1107 6.01% 34 1000 6.78% 4 116 4.08% 3329 96554 8.90%
12 30 897 4.87% 24 723 4.91% 4 117 4.12% 1560 45252 4.17%
13 21 621 3.37% 10 316 2.14% 2 74 2.60% 3365 97572 9.00%
14 57 1662 9.02% 37 1091 7.40% 5 170 5.98% 2736 79334 7.31%
15 21 624 3.39% 16 467 3.17% 4 124 4.36% 1505 43638 4.02%
16 38 1108 6.01% 30 886 6.01% 4 140 4.93% 2598 75344 6.95%
17 23 681 3.70% 21 633 4.29% 5 151 5.31% 943 27358 2.52%
18 30 896 4.86% 26 766 5.20% 3 99 3.48% 1188 34452 3.18%
19 28 840 4.56% 24 713 4.84% 6 184 6.47% 1555 45084 4.16%
20 13 391 2.12% 9 273 1.85% 4 143 5.03% 340 9856 0.91%
21 15 443 2.40% 13 403 2.73% 3 87 3.06% 227 6589 0.61%
22 21 619 3.36% 18 543 3.68% 4 138 4.86% 463 13422 1.24%
23 15 455 2.47% 13 386 2.62% 4 123 4.33% 717 20787 1.92%

Top 10 of 291 Total URLs
# Hits KBytes URL
1 1394 7.56% 25675 2.37% /
2 289 1.57% 603 0.06% /style.css
3 113 0.61% 1729 0.16% /news3/news3.php
4 110 0.60% 255 0.02% /news/news.php
5 110 0.60% 3771 0.35% /news2/news2.php
6 95 0.52% 4904 0.45% /news/news.swf
7 90 0.49% 4681 0.43% /news2/news2.swf
8 90 0.49% 4681 0.43% /news3/news3.swf
9 88 0.48% 954 0.09% /products/products.html
10 81 0.44% 109 0.01% /news2/news2.xml

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 31 0.17% 258686 23.85% /images/videos/GMS_USGS_Specs.FLV
2 33 0.18% 175797 16.21% /images/videos/GMS_USGS_Tests.FLV
3 31 0.17% 104684 9.65% /images/videos/GMS_USGS_Delivered.FLV
4 5 0.03% 44060 4.06% /downloads/GeoDAS_v2.21_Setup_en.zip
5 12 0.07% 41824 3.86% /downloads/GS_GeoDAS_UserManual_V2.21.pdf
6 1394 7.56% 25675 2.37% /
7 12 0.07% 25172 2.32% /downloads/GeoSIG_Systems_and_Sensors_for_Monitoring_Purposes_2009.pdf
8 9 0.05% 23386 2.16% /images/pdfs/GS_GMS-xx_UserManual_V08.pdf
9 22 0.12% 14224 1.31% /downloads/Cunha_A_Comparison_of_stochastic_identification_methods_applied_to_the_natural_response_of_Millau_Viaduct_2007.pdf
10 56 0.30% 7086 0.65% /stats/usage_201103.html

Top 5 of 70 Total Entry Pages
# Hits Visits URL
1 1394 7.56% 711 50.32% /
2 69 0.37% 40 2.83% /downloads.html
3 56 0.30% 34 2.41% /stats/usage_201103.html
4 67 0.36% 32 2.26% /profile.html
5 55 0.30% 32 2.26% /stats/usage_201110.html

Top 5 of 71 Total Exit Pages
# Hits Visits URL
1 1394 7.56% 664 47.09% /
2 69 0.37% 47 3.33% /downloads.html
3 88 0.48% 39 2.77% /products/products.html
4 58 0.31% 35 2.48% /stats/usage_201201.html
5 67 0.36% 34 2.41% /profile.html

Top 15 of 927 Total Sites
# Hits Files KBytes Visits Hostname
1 531 2.88% 132 0.90% 25067 2.31% 2 0.13% vtelinet-66-220-229-86.vermontel.net
2 502 2.72% 127 0.86% 31389 2.89% 2 0.13% 59.14.56.94
3 440 2.39% 415 2.82% 28429 2.62% 7 0.47% mail.nanometrics.ca
4 351 1.90% 129 0.88% 1839 0.17% 2 0.13% 74.63.138.4
5 280 1.52% 280 1.90% 6286 0.58% 50 3.35% lasvegas-nv-datacenter.com
6 265 1.44% 264 1.79% 21477 1.98% 3 0.20% 99-153-253-44.lightspeed.irvnca.sbcglobal.net
7 251 1.36% 220 1.49% 3170 0.29% 2 0.13% cpe-c03f0ed013c3.cpe.cableonda.net
8 249 1.35% 249 1.69% 5010 0.46% 21 1.41% 64-120-202-182.static.hostnoc.net
9 247 1.34% 134 0.91% 2538 0.23% 1 0.07% host30-139-dynamic.22-79-r.retail.telecomitalia.it
10 216 1.17% 146 0.99% 47650 4.39% 73 4.89% spider-199-21-99-71.yandex.com
11 214 1.16% 176 1.19% 56785 5.24% 2 0.13% mail.gia-grupoep.com
12 211 1.14% 209 1.42% 2993 0.28% 4 0.27% h-66-166-236-170.snvacaid.static.covad.net
13 193 1.05% 193 1.31% 20824 1.92% 96 6.43% 178-137-16-47-lvv.broadband.kyivstar.net
14 189 1.03% 163 1.11% 3310 0.31% 1 0.07% fixed-203-203-231.iusacell.net
15 186 1.01% 76 0.52% 35549 3.28% 1 0.07% 2.179.133.196

Top 10 of 927 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 1.16% 176 1.19% 56785 5.24% 2 0.13% mail.gia-grupoep.com
2 99 0.54% 44 0.30% 52853 4.87% 1 0.07% 64.212.72.220
3 56 0.30% 49 0.33% 52639 4.85% 1 0.07% 41.87.25.236
4 89 0.48% 62 0.42% 48089 4.43% 38 2.54% 213.186.127.14.utel.net.ua
5 216 1.17% 146 0.99% 47650 4.39% 73 4.89% spider-199-21-99-71.yandex.com
6 168 0.91% 132 0.90% 36950 3.41% 2 0.13% client-201.240.153.238.speedy.net.pe
7 186 1.01% 76 0.52% 35549 3.28% 1 0.07% 2.179.133.196
8 502 2.72% 127 0.86% 31389 2.89% 2 0.13% 59.14.56.94
9 440 2.39% 415 2.82% 28429 2.62% 7 0.47% mail.nanometrics.ca
10 147 0.80% 41 0.28% 28003 2.58% 1 0.07% 65-87-24-39.methean.net

Top 10 of 323 Total Referrers
# Hits Referrer
1 3610 19.59% - (Direct Request)
2 126 0.68% http://translate.googleusercontent.com/translate_c
3 102 0.55% http://www.redheads-online.com/
4 61 0.33% http://www.8hotlatinas.com/
5 59 0.32% http://www.freeslutwifesex.com/
6 58 0.31% http://www.ebonyinterracialporn.com/
7 57 0.31% http://www.nudemilfsfree.com/
8 55 0.30% http://www.clubseventeenmodels.com/video/cum-in-her-mouth/
9 54 0.29% http://www.google.com/url
10 54 0.29% http://www.sexynakedasians.info/huge-asian-tits/

Top 20 of 56 Total Search Strings
# Hits Search String
1 6 8.00% seismic systems
2 5 6.67% seismic system
3 5 6.67% seismic systems service
4 4 5.33% sensors to monitor water dams
5 2 2.67% dam monitoring accelerograph
6 2 2.67% geosig
7 2 2.67% seismic digitizer recorder
8 1 1.33% 24 bit digitizer civil engineering
9 1 1.33% 3x accelerometer
10 1 1.33% advantages of dams
11 1 1.33% cr 24 seismic recorder
12 1 1.33% dam structure health
13 1 1.33% digitizer alarm monitor
14 1 1.33% download seisnet system
15 1 1.33% earthquake measuring instruments sale
16 1 1.33% geodas geosig
17 1 1.33% geosig diagsosise of motion recoder gsr-18 price
18 1 1.33% geosig gms netquakes recorder cost
19 1 1.33% geosig gsr-16 price
20 1 1.33% geosig gsr-24

Top 2 of 270 Total User Agents
# Hits User Agent
1 2247 12.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1126 6.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri

Usage by Country for February 2012

Top 10 of 46 Total Countries
# Hits Files KBytes Country
1 5840 31.69% 4398 29.84% 365730 33.72% Unresolved/Unknown
2 5283 28.67% 4351 29.52% 244405 22.53% Network
3 2747 14.91% 2059 13.97% 209281 19.29% US Commercial
4 529 2.87% 502 3.41% 29396 2.71% Canada
5 364 1.98% 307 2.08% 4380 0.40% Philippines
6 340 1.84% 321 2.18% 23045 2.12% Germany
7 309 1.68% 179 1.21% 3178 0.29% Italy
8 265 1.44% 255 1.73% 3328 0.31% Indonesia
9 257 1.39% 198 1.34% 30229 2.79% Turkey
10 205 1.11% 203 1.38% 2146 0.20% Mexico


Generated by Webalizer Version 2.01